Cummins Home Standby Generator – RS20AC, 18 kW-20 kW, Includes RA200SE 200 Amp SE Rated NEMA 3R ATS, 120/240 Volt, Air-Cooled
- QSJ999G, naturally aspirated, air-cooled, V-twin, overhead valve engine for reliable power
- Single fuel – natural gas or propane vapor
- Monitor your generator from almost anywhere with a computer, smart-phone, or tablet
- Built in display under the hood
- Aluminum enclosure with galvanized steel interior
- Sound level is a quiet 65 dB(A)
- Flexible Exercise modes includes Cummins patented “crank only” mode that allows the generator to crank the engine and run diagnostics without starting the engine.
- Industry leading motor starting capabilities and can easily start and run 2 each 5 ton A/C units under full pre-load.
- UL, EPA emissions, and CSA 22.2 and B149-2 compliant
- Includes a Cummins RA200SE 200 Amp service entrance rated and NEMA3R outdoor-rated automatic transfer switch.
The Cummins RS20A is an aesthetically pleasing quiet generator with 20 kW of power. This generator is fully automatic (with the optional transfer switch) and can easily start and run a 5 ton air conditioning unit under full pre-load, Cummins backs this generator with a strong 5 year or 2000 hour, limited warranty.
Product
Manufacturer | Cummins |
---|---|
SKU | RS20AC |
Model Number | A071Z402 |
Generator Grade | Emergency |
Generator Style | Emergency Standby Generator |
Generator Operation | Fully Automatic (With Automatic Transfer Switch) |
Engine Details
Engine/Motor Brand | Cummins |
---|---|
Fuel Type | Bi-Fuel: LP & NG |
Starting System | Automatic (With ATS) |
Engine/Motor Type | Air-Cooled, V-Twin, OHV |
Displacement | 999 cc |
Engine RPM | 3600 RPM |
Generator RPM | 3600 RPM |
LP Consumption 50% Ld | 68 Cubic Feet/Hour |
LP Consumption 100% Ld | 116 Cubic Feet/Hour |
NG Consumption 50% Ld | 205 Cubic Feet/Hour |
NG BTU/Hour @ 50% Ld | 205000 |
NG Consumption 100% Ld | 300 Cubic Feet/Hour |
NG BTU/Hour @ 100% Ld | 300000 |
Enclosure | Aluminum |
Low Oil Shutdown/Alert | Yes |
Oil Cooler | Yes |
Lubrication System | Automotive-Style |
Engine Governor | Electronic |
Operational Volume (dB @23ft) | 65.0 |
Overload Protection | Yes |
Exerciser | Flexible |
Altitude Affected | Yes, Call For More Information |
Transfer Switch
Transfer Switch | Included |
---|---|
Transfer Switch Model | RA200SE (A064G549, RA212S3) |
Transfer Switch Style | Automatic Transfer Switch |
Voltage | 120/240 |
Transfer Switch Amperage | 200 |
Phase | Single-Phase |
Frequency | 60 Hz |
Service Entrance Disconnect | Service Entrance Rated |
ATS Enclosure | NEMA 3R (Outdoor) |
Accessories
Fuel Supply Hose | Included, 1′, Flexible |
---|---|
Cold Weather Kit | Included |
Maintenance Kit | Add @ Checkout |
Mounting Pad | Add @ Checkout |
Battery For Electric Start | Not Included |
Warranty
Warranty | 5 Year Or 2000 Hour (limited) |
---|
Origin
Built In | United States |
---|
Other Information
Weight (Lbs.) | 540 |
---|---|
Ship Weight (Lbs.) | 580 |
Free Shipping | No |
Unit Dimensions | 34.1″L x 36.0″W x 27.3″H |
Agency Compliance | CARB (California), EPA |
California Destination-Operators-Buyers Warning | Click Here For California Proposition 65 Warning |
Stk. Itm. | No |
Generator Details
Watts (LP Standby) | 20,000.0 |
---|---|
Watts (NG Standby) | 18,000.0 |
Phase | Single-Phase |
Voltage | 120, 240 |
Rated Amps @ Min Volt (Commonly 120v) | 166.6 |
Rated Amps @ Min Volts (NG) | 150.0 |
Rated Amps @ Max Volt (Commonly 240v 1-Phase) | 83.3 |
Rated Amps @ Max Volt (NG) | 75.0 |
Frequency | 60 Hz |
Poles | 2 |
A/C Ton Rating | 2 @ 5 Tons |
Voltage Regulation | +/-1.25% |
Frequency Regulation | 0% No Load To Full Load |
Total Harmonic Distortion | Less Than 5% |
Circuit Breakers | 100 Amp |
Continuous Battery Charge | Yes |
Control Panel Display | Yes, Wired In-Home LCD Display, Maintenance Reminder, Complete Gen-Set Monitoring And Protection, Proprietary Eletronic Control |
Load Management | Automatic Load Management @ Generator |
Reviews
There are no reviews yet.